TFI Leap Card offers the best value for bus fares with savings of up to 30% compared to cash single tickets. The TFI Leap Card is also the most convenient way to pay your public transport fare.
The TFI 90 Minute fare now applies to journeys made on Dublin Bus, Luas and most DART, commuter rail (zones 1 to 4 in the Short Hop Zone) and Go-Ahead Ireland city services in Dublin when using your TFI Leap Card.
TFI Leap Fares | Adult | Young Adult / Student | Child |
Short Fare | €1.50 | €0.75 | €0.65 |
TFI 90 Minute Fare | €2.00 | €1.00 | €0.65 |
TFI Cash Fare | Adult | Child |
Short Fare | €2.00 | €0.90 |
Long Fare | €2.60 | €0.90 |
For more information visit leapcard.ie.
Bus Éireann single city fares in Cork, Galway, Limerick, and Waterford are €1.50 for Adults and €0.75 for Young Adults (19-25), Students, and Children when using a TFI Leap Card.
Bus Éireann town fares in Drogheda, Athlone, Sligo, Navan, and Carlow are €1.50 for Adults and €0.75 for Young Adults, Students and Children when using a TFI Leap Card. The same fares apply to City Direct Kilkenny city services.
Adults can save up to 30% on TFI Local Link services when using a TFI Adult Leap Card and 50% with a TFI Young Adult and Student, or Child Leap Card.
Commercial bus operators that currently offer discounts of 50% to Young Adult (19-25) and Student (26+) Leap Card holders are included at the Link HERE.
The Free Travel Pass is valid on all services and under 5’s can travel for free.
For more information on Leap Card and cash fares, please see www.leapcard.ie
Visit Taxsaver.ie for information on monthly and annual tickets.
The TFI 90 Minute fare applies to most journeys in the Dublin area and is only €2.00 for Adults, €1.00 for Young Adults (19-25) and Students, and €0.65 for Children (up to and including 18 years).
Leap fares
TFI Leap Fares | Adult | Young Adult / Student | Child |
Short Fare | €1.50 | €0.75 | €0.65 |
TFI 90 Minute Fare | €2.00 | €1.00 | €0.65 |
Cash fares
TFI Cash Fare | Adult | Child |
Short Fare | €1.70 | €0.90 |
Long Fare | €2.60 | €0.90 |
NiteLink Services
Adult | Young Adult / Student | ||
Leap | €2.40 | €1.20 | |
Cash | €3.10 | €3.00 |
Passenger Type | Zone | Fare | € |
Adult | Red Zone 1 | Monthly | €115.00 |
Adult | Green Zone 2 | Monthly | €147.00 |
Adult | Blue Zone 3 | Monthly | €187.00 |
Adult | Yellow Zone 4 | Monthly | €210.00 |
Adult | Orange Zone 5 | Monthly | €222.00 |
Please visit the Go-Ahead Ireland website for more details.
Dublin Commuter buses operate from the Greater Dublin Area (GDA) to Dublin city centre.
Bus Éireann fares vary by region and distance, with Adult, Young Adult (19-25), Student and Child fares available.
REGIONAL CITY COMMUTER | |||||
---|---|---|---|---|---|
Fare type | Fare stage/route | Fare type | € | Fare type | € |
Adult | 0-11 stages | TFI Leap single | €1.35 | Cash single | €1.90 |
Adult | 12+ stages | TFI Leap single | €1.55 | Cash single | €2.20 |
Child | Flat Fare – All Stages | TFI Leap single | €0.65 | Cash single | €0.90 |
Town Service Fares (Athlone, Balbriggan, Drogheda, Dundalk, Navan & Sligo) | |||||
---|---|---|---|---|---|
Passenger type | Zone | Fare type | € | Fare type | € |
Adult | Standard | TFI Leap Single | €1.50 | Cash Single | €2 |
Adult | Outer Zone | TFI Leap Single | €1.50 | Cash Single | €2 |
Child | Flat Fare – All Stages | TFI Leap Single | €0.65 | Cash Single | €0.90 |
For more information or to purchase Bus Éireann tickets online, please visit the Bus Éireann website.
Cash, TFI Leap Card and Free Travel Pass are accepted on board Regular Rural Services and cash is accepted on Door-to-Door services.
For specific fare details on a route, please call your local TFI Local Link office.
Regular Rural Service Cash Fare | Minimum Fare | Maximum Fare |
Adult Single | €1.50 | €17.50 |
Adult Return | €3.00 | €30.00 |
Adult 7 Day | €12.00 | €89.00 |
Young Adult or Child Single | €1.00 | €9.00 |
Young Adult or Child Return | €1.00 | €15.00 |
Young Adult or Child 7 Day | €6.00 | €44.50 |
Regular Rural Service Leap Fare | Minimum Fare | Maximum Fare |
Adult Single | €1.10 | €12.30 |
Adult 1 Day | €2.50 | €27.15 |
Adult 7 Day | €8.40 | €62.15 |
Young Adult or Child Single | €0.55 | €6.15 |
Young Adult or Child 1 Day | €1.10 | €13.45 |
Young Adult or Child 7 Day | €4.20 | €31.10 |
Adult 2 Journey (TFI Go Only) | €2.20 | €24.60 |
Door-to-Door Service Cash Fare | Minimum Fare | Maximum Fare |
Adult Single | €1.00 | €6.50 |
Adult Return | €1.00 | €11.00 |
Adult 7 Day | €6.00 | €43.00 |
Young Adult or Child Single | €0.50 | €3.00 |
Young Adult or Child Return | €1.00 | €5.50 |
Young Adult or Child 7 Day | €3.00 | €21.50 |
Adult Single | ||||||||
---|---|---|---|---|---|---|---|---|
(TFI Leap / Cash) | Naas | Sallins | Clane | Rathcoffey | Maynooth | Leixlip | Ongar | Blanchardstown |
Naas | €1.25 /€1.70 | €1.80 / €2.40* | €2.00 / €2.65* | €2.40 /€3.20 | €3.45 / €4.40 | €3.60 / €4.80 | €4.00 / €5.20 | €4.00 / €5.20 |
Sallins | €1.25 /€1.70 | €1.80 / €2.40* | €2.00 / €2.65 | €2.80 / €3.60 | €3.45 / €4.40 | €4.00 / €5.20 | €4.00 / €5.20 | |
Clane | €1.25 /€1.70 | €2.00 / €2.65 | €2.81 / €3.60 | €3.45 / €4.40 | €3.60 / €4.80 | €4.00 / €5.20 | ||
Rathcoffey | €1.25 /€1.70 | €2.00 / €2.65 | €2.80 / €3.60 | €3.45 / €4.40 | €3.45 / €4.40 | |||
Maynooth | €1.25 /€1.70 | €1.80 / €2.40 | €2.00 / €2.65 | €2.00 / €2.65 | ||||
Leixlip | €1.25 /€1.70 | €1.80 / €2.40 | €2.00 / €2.65 | |||||
Ongar | €1.25 /€1.70 | €1.25 /€1.70 | ||||||
Blanchardstown | €1.25 /€1.70 |
Child Single |
||||||||
---|---|---|---|---|---|---|---|---|
(TFI Leap / Cash) |
Naas |
Sallins |
Clane |
Rathcoffey |
Maynooth |
Leixlip |
Ongar |
Blanchardstown |
Naas | €0.65 / €0.85 | €0.65 / €0.85* | €0.65 / €0.85* | €0.90 / €1.20 | €1.00 / €1.30 | €1.00 / €1.30 | €1.20 /€1.55 | €1.20 /€1.55 |
Sallins | €0.65 / €0.85 | €0.65 / €0.85* | €0.65 / €0.85 | €0.90 / €1.20 | €1.00 / €1.30 | €1.20 /€1.55 | €1.20 /€1.55 | |
Clane | €0.65 / €0.85 | €0.65 / €0.85 | €0.90 / €1.20 | €1.00 / €1.30 | €1.00 / €1.30 | €1.20 /€1.55 | ||
Rathcoffey | €0.65 / €0.85 | €0.65 / €0.85 | €0.90 / €1.20 | €1.00 / €1.30 | €1.00 / €1.30 | |||
Maynooth | €0.65 / €0.85 | €0.65/ €0.85 | €0.65 / €0.85 | €0.65 / €0.85 | ||||
Leixlip | €0.65 / €0.85 | €0.65 / €0.85 | €0.65 / €0.85 | |||||
Ongar | €0.65 / €0.85 | €0.65 / €0.85 | ||||||
Blanchardstown | €0.65 / €0.85 |
For more information please visit the JJ Kavanagh website.
Adult Fare Structure (Leap) | Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €1.90 | €1.90 | €1.90 | €3.00 | €3.00 | €4.10 | €4.10 | €4.10 | €5.20 | €5.20 | €5.20 | €6.30 | €6.30 | €6.30 | €6.30 | |
Kilmore Cathedral | €1.90 | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €4.10 | €5.20 | €5.20 | €5.20 | €5.20 | €5.20 | €5.20 | €5.20 | ||
Crossdoney | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €4.10 | €4.10 | €5.20 | €5.20 | €5.20 | €5.20 | €5.20 | €5.20 | |||
Cornafean Cross | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €4.10 | €4.10 | €4.10 | €5.20 | €5.20 | €5.20 | €5.20 | ||||
Coronea Church | €1.90 | €1.90 | €3.00 | €3.00 | €4.10 | €4.10 | €4.10 | €4.10 | €4.10 | €5.20 | €5.20 | |||||
Arvagh | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €4.10 | €4.10 | €4.10 | €4.10 | €4.10 | ||||||
Moyne Cross/School | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €3.00 | €4.10 | €4.10 | €4.10 | |||||||
Legga Cross | €1.90 | €3.00 | €3.00 | €3.00 | €3.00 | €3.00 | €3.00 | €4.10 | ||||||||
Ballinamuck Cross & Village | €1.90 | €1.90 | €3.00 | €3.00 | €3.00 | €3.00 | €3.00 | |||||||||
Drumlish/Mill Race Park Estate | €1.90 | €1.90 | €1.90 | €1.90 | €1.90 | €1.90 | ||||||||||
Leitrim Cross | €1.90 | €1.90 | €1.90 | €1.90 | €1.90 | |||||||||||
Cahanagh Cross | €1.90 | €1.90 | €1.90 | €1.90 | ||||||||||||
Clonbalt Wood | €1.10 | €1.10 | €1.10 | |||||||||||||
Pearse Park | €1.10 | €1.10 | ||||||||||||||
Battery Road School | €1.10 | |||||||||||||||
Longford | ||||||||||||||||
Adult Fare Structure (Cash) |
Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €2.50 | €2.50 | €2.50 | €4.50 | €4.50 | €6.00 | €6.00 | €6.00 | €7.50 | €7.50 | €7.50 | €9.00 | €9.00 | €9.00 | €9.00 | |
Kilmore Cathedral | €2.50 | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €6.00 | €7.50 | €7.50 | €7.50 | €7.50 | €7.50 | €7.50 | €7.50 | ||
Crossdoney | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €6.00 | €6.00 | €7.50 | €7.50 | €7.50 | €7.50 | €7.50 | €7.50 | |||
Cornafean Cross | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €6.00 | €6.00 | €6.00 | €7.50 | €7.50 | €7.50 | €7.50 | ||||
Coronea Church | €2.50 | €2.50 | €4.50 | €4.50 | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 | €7.50 | €7.50 | |||||
Arvagh | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €6.00 | €6.00 | €6.00 | €6.00 | €6.00 | ||||||
Moyne Cross/School | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €4.50 | €6.00 | €6.00 | €6.00 | |||||||
Legga Cross | €2.50 | €4.50 | €4.50 | €4.50 | €4.50 | €4.50 | €4.50 | €6.00 | ||||||||
Ballinamuck Cross & Village | €2.50 | €2.50 | €4.50 | €4.50 | €4.50 | €4.50 | €4.50 | |||||||||
Drumlish/Mill Race Park Estate | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | ||||||||||
Leitrim Cross | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | |||||||||||
Cahanagh Cross | €2.50 | €2.50 | €2.50 | €2.50 | ||||||||||||
Clonbalt Wood | €1.60 | €1.60 | €1.60 | |||||||||||||
Pearse Park | €1.60 | €1.60 | ||||||||||||||
Battery Road School | €1.60 | |||||||||||||||
Longford | ||||||||||||||||
Child, Young Adult and Student Fare Structure (Leap) |
Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €0.90 | €0.90 | €0.90 | €1.50 | €1.50 | €1.80 | €1.80 | €1.80 | €2.40 | €2.40 | €2.40 | €2.70 | €2.70 | €2.70 | €2.70 | |
Kilmore Cathedral | €0.90 | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.80 | €2.40 | €2.40 | €2.40 | €2.40 | €2.40 | €2.40 | €2.40 | ||
Crossdoney | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.80 | €1.80 | €2.40 | €2.40 | €2.40 | €2.40 | €2.40 | €2.40 | |||
Cornafean Cross | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.80 | €1.80 | €1.80 | €2.40 | €2.40 | €2.40 | €2.40 | ||||
Coronea Church | €0.90 | €0.90 | €1.50 | €1.50 | €1.80 | €1.80 | €1.80 | €1.80 | €1.80 | €2.40 | €2.40 | |||||
Arvagh | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.80 | €1.80 | €1.80 | €1.80 | €1.80 | ||||||
Moyne Cross/School | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.50 | €1.80 | €1.80 | €1.80 | |||||||
Legga Cross | €0.90 | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | €1.80 | ||||||||
Ballinamuck Cross & Village | €0.90 | €0.90 | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | |||||||||
Drumlish/Mill Race Park Estate | €0.90 | €0.90 | €0.90 | €0.90 | €0.90 | €0.90 | ||||||||||
Leitrim Cross | €0.90 | €0.90 | €0.90 | €0.90 | €0.90 | |||||||||||
Cahanagh Cross | €0.90 | €0.90 | €0.90 | €0.90 | ||||||||||||
Clonbalt Wood | €0.55 | €0.55 | €0.55 | |||||||||||||
Pearse Park | €0.55 | €0.55 | ||||||||||||||
Battery Road School | €0.55 | |||||||||||||||
Longford | ||||||||||||||||
Child, Young Adult and Student Fare Structure (Cash) |
Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €1.50 | €1.50 | €1.50 | €2.50 | €2.50 | €3.00 | €3.00 | €3.00 | €4.00 | €4.00 | €4.00 | €4.50 | €4.50 | €4.50 | €4.50 | |
Kilmore Cathedral | €1.50 | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €3.00 | €4.00 | €4.00 | €4.00 | €4.00 | €4.00 | €4.00 | €4.00 | ||
Crossdoney | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €3.00 | €3.00 | €4.00 | €4.00 | €4.00 | €4.00 | €4.00 | €4.00 | |||
Cornafean Cross | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €3.00 | €3.00 | €3.00 | €4.00 | €4.00 | €4.00 | €4.00 | ||||
Coronea Church | €1.50 | €1.50 | €2.50 | €2.50 | €3.00 | €3.00 | €3.00 | €3.00 | €3.00 | €4.00 | €4.00 | |||||
Arvagh | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €3.00 | €3.00 | €3.00 | €3.00 | €3.00 | ||||||
Moyne Cross/School | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €2.50 | €3.00 | €3.00 | €3.00 | |||||||
Legga Cross | €1.50 | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | €3.00 | ||||||||
Ballinamuck Cross & Village | €1.50 | €1.50 | €2.50 | €2.50 | €2.50 | €2.50 | €2.50 | |||||||||
Drumlish/Mill Race Park Estate | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | ||||||||||
Leitrim Cross | €1.50 | €1.50 | €1.50 | €1.50 | €1.50 | |||||||||||
Cahanagh Cross | €1.50 | €1.50 | €1.50 | €1.50 | ||||||||||||
Clonbalt Wood | €0.90 | €0.90 | €0.90 | |||||||||||||
Pearse Park | €0.90 | €0.90 | ||||||||||||||
Battery Road School | €0.90 | |||||||||||||||
Longford | ||||||||||||||||
Adult Weekly Fare Structure | Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €16.50 | €16.50 | €16.50 | €29.50 | €29.50 | €39.00 | €39.00 | €39.00 | €49.00 | €49.00 | €49.00 | €58.50 | €58.50 | €58.50 | €58.50 | |
Kilmore Cathedral | €16.50 | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €39.00 | €49.00 | €49.00 | €49.00 | €49.00 | €49.00 | €49.00 | €49.00 | ||
Crossdoney | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €39.00 | €39.00 | €49.00 | €49.00 | €49.00 | €49.00 | €49.00 | €49.00 | |||
Cornafean Cross | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €39.00 | €39.00 | €39.00 | €49.00 | €49.00 | €49.00 | €49.00 | ||||
Coronea Church | €16.50 | €16.50 | €29.50 | €29.50 | €39.00 | €39.00 | €39.00 | €39.00 | €39.00 | €49.00 | €49.00 | |||||
Arvagh | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €39.00 | €39.00 | €39.00 | €39.00 | €39.00 | ||||||
Moyne Cross/School | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €29.50 | €39.00 | €39.00 | €39.00 | |||||||
Legga Cross | €16.50 | €29.50 | €29.50 | €29.50 | €29.50 | €29.50 | €29.50 | €39.00 | ||||||||
Ballinamuck Cross & Village | €16.50 | €16.50 | €29.50 | €29.50 | €29.50 | €29.50 | €29.50 | |||||||||
Drumlish/Mill Race Park Estate | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | ||||||||||
Leitrim Cross | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | |||||||||||
Cahanagh Cross | €16.50 | €16.50 | €16.50 | €16.50 | ||||||||||||
Clonbalt Wood | n/a | n/a | n/a | |||||||||||||
Pearse Park | n/a | n/a | ||||||||||||||
Battery Road School | n/a | |||||||||||||||
Longford | ||||||||||||||||
Child, Young Adult and Student Fare Structure | Cavan IT/Cavan/Cavan Hospital | Kilmore Cathedral | Crossdoney | Cornafean Cross | Coronea Church | Arvagh | Moyne Cross/School | Legga Cross | Ballinamuck Cross & Village | Drumlish/Mill Race Park Estate | Leitrim Cross | Cahanagh Cross | Clonbalt Wood | Pearse Park | Battery Road School | Longford |
Cavan IT/Cavan/Cavan Hospital | €10.00 | €10.00 | €10.00 | €16.50 | €16.50 | €19.50 | €19.50 | €19.50 | €26.00 | €26.00 | €26.00 | €29.50 | €29.50 | €29.50 | €29.50 | |
Kilmore Cathedral | €10.00 | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €19.50 | €26.00 | €26.00 | €26.00 | €26.00 | €26.00 | €26.00 | €26.00 | ||
Crossdoney | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €19.50 | €19.50 | €26.00 | €26.00 | €26.00 | €26.00 | €26.00 | €26.00 | |||
Cornafean Cross | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €19.50 | €19.50 | €19.50 | €26.00 | €26.00 | €26.00 | €26.00 | ||||
Coronea Church | €10.00 | €10.00 | €16.50 | €16.50 | €19.50 | €19.50 | €19.50 | €19.50 | €19.50 | €26.00 | €26.00 | |||||
Arvagh | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €19.50 | €19.50 | €19.50 | €19.50 | €19.50 | ||||||
Moyne Cross/School | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €16.50 | €19.50 | €19.50 | €19.50 | |||||||
Legga Cross | €10.00 | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | €19.50 | ||||||||
Ballinamuck Cross & Village | €10.00 | €10.00 | €16.50 | €16.50 | €16.50 | €16.50 | €16.50 | |||||||||
Drumlish/Mill Race Park Estate | €10.00 | €10.00 | €10.00 | €10.00 | €10.00 | €10.00 | ||||||||||
Leitrim Cross | €10.00 | €10.00 | €10.00 | €10.00 | €10.00 | |||||||||||
Cahanagh Cross | €10.00 | €10.00 | €10.00 | €10.00 | ||||||||||||
Clonbalt Wood | n/a | n/a | n/a | |||||||||||||
Pearse Park | n/a | n/a | ||||||||||||||
Battery Road School | n/a | |||||||||||||||
Longford |
Adult | TFI Leap single | Cash single |
Distance A | €1.25 | €1.70 |
Distance B | €1.80 | €2.40 |
Distance C | €2.40 | €3.05 |
Child | TFI Leap single (U19) | Cash single (U16) |
Distance A | €0.65 | €1.05 |
Distance B | €0.65 | €1.05 |
Distance C | €0.90 | €1.30 |
Distance D | €1.20 | €1.50 |