<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transport for Ireland</title>
	<atom:link href="http://transportforireland.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://transportforireland.ie</link>
	<description>National Transport Authority</description>
	<lastBuildDate>Fri, 24 May 2013 11:27:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cycle to Work Scheme &amp; Cycle Challenge 2013</title>
		<link>http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/</link>
		<comments>http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2592</guid>
		<description><![CDATA[<p>Cycle to Work Scheme &#38; Cycle Challenge 2013 The Cycle to Work Scheme was initially launched by the Government in January 2009. Naturally, the main <a href="http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/">Cycle to Work Scheme &#038; Cycle Challenge 2013</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<h1 align="center"><strong>Cycle to Work Scheme &amp; Cycle Challenge 2013</strong></h1>
<p>The <a title="Cycle to Work Scheme" href="http://www.smartertravelworkplaces.ie/cycle-challenge/" target="_blank"><span style="text-decoration: underline;">Cycle to Work Scheme</span></a> was initially launched by the Government in January 2009. Naturally, the main initiative behind the scheme is to encourage people to <a title="Cycling Information Transport For Ireland" href="http://transportforireland.ie/cycling/">cycle</a> to work.  The initiative is encouraging cycling to work to promote both health and environmental benefits.</p>
<h1><strong>How the cycle-to-work scheme works</strong></h1>
<p>The scheme works on the basis that employers are allowed to incur the expense of providing a new bicycle for their employee along with <a title="Cycling Information Transport For Ireland" href="http://transportforireland.ie/cycling/">bicycle safety</a> equipment. The scheme will cover bicycles and safety accessories up to a maximum cost of €1,000. The employee is not liable for any benefit in kind taxation. Employees can use a salary sacrifice arrangement as a means to pay for their bike. Employees signed up to the scheme will pay the sum back through a salary deduction over a period of up to 12 months. You can save up to 52% of the retail price of bike and equipment. Your employer also makes 10.75% savings on their PRSI to encourage the scheme. So for a bike costing €600, an employee on the higher rate will save €312 and their employer will save €64.50 in PRSI. For more information on the scheme, speak to HR personnel in your organisation, or see <span style="text-decoration: underline;"><a title="Revenue.ie" href="http://www.revenue.ie/en/business/paye/guide/employers-guide-paye-definition.html#section6.6" target="_blank">Revenue.ie</a>.</span></p>
<h1><strong>The 10 Minute Cycle Challenge</strong></h1>
<p>The 10 Minute Cycle Challenge is a fun, free event to encourage both new and experienced <a title="Transport For Irelend" href="http://http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/">cyclists</a> around the island of Ireland to get on their bikes for three weeks in June. The Challenge is open to Partners of  <a title="Smarter Travel Workplaces" href="http://www.smartertravelworkplaces.ie/" target="_blank"><span style="text-decoration: underline;">Smarter Travel Workplaces</span></a>, a National Transport Authority programme, and <a title="Travelwise Northern Ireland" href="http://www.nidirect.gov.uk/travelwiseni" target="_blank"><span style="text-decoration: underline;">Travelwise Northern Ireland</span></a>.</p>
<h1><strong>How does it work?</strong></h1>
<p>Teams of 3-6 cyclists compete against each other to do as many 10 minute trips by bike as they can over the course of the event, with the aim of winning prizes and topping the national, or their own workplace’s leaderboard! Every team must have a ‘new cyclist’ – someone who hasn’t cycled in the previous six months. For more information on the 2013 event, see <a title="10 minute cycle challenge" href="http://www.smartertravelworkplaces.ie/cycle-challenge/" target="_blank"><span style="text-decoration: underline;">10 Minute Cycle Challenge</span></a>.</p>
<p>Cycling is one of the best exercises for burning calories. It is non weight bearing, muscle strengthening and can also raise the metabolic rate up to four hours after exercise. So, why not get involved in the cycle to work scheme or get your workplace involved in <a href="http://www.smartertravelworkplaces.ie/" target="_blank"><span style="text-decoration: underline;">Smarter Travel Workplaces</span></a>?</p>
<p>The post <a href="http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/">Cycle to Work Scheme &#038; Cycle Challenge 2013</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/cycle-to-work-scheme-cycle-challenge-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Luas Cross City Website</title>
		<link>http://transportforireland.ie/new-luas-cross-city-website/</link>
		<comments>http://transportforireland.ie/new-luas-cross-city-website/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2588</guid>
		<description><![CDATA[<p>New Luas Cross City Website Today, May 16th 2013 Transport For Ireland, on behalf of the National Transport Authority, launched the new www.luascrosscity.ie website.  The new <a href="http://transportforireland.ie/new-luas-cross-city-website/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/new-luas-cross-city-website/">New Luas Cross City Website</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong>New Luas Cross City Website</strong></p>
<p style="text-align: left;" align="center">Today, May 16th 2013 <a title="Transport for Ireland" href="http://transportforireland.ie/" target="_blank"><span style="text-decoration: underline;">Transport For Ireland</span></a>, on behalf of the National Transport Authority, launched the new <a href="http://www.luascrosscity.ie/" target="_blank">www.luascrosscity.ie</a> website.  The new website provides information and updates to the public about the new<span style="text-decoration: underline;">Luas</span> project.</p>
<p><strong>What is Luas Cross City?</strong></p>
<p>Dublin’s Transport system is about to change. Construction will soon commence on Luas Cross City, Dublin’s new light rail link. The construction will link the two existing Luas lines. The Luas Cross City will run from St. Stephen’s Green through the city centre and connect to the Cabra railway line and travel the entire way to Broombridge.</p>
<p><strong>About</strong> <a href="http://www.luascrosscity.ie/" target="_blank"><strong>www.luascrosscity.ie</strong></a><strong></strong></p>
<p>The new website will help to deliver vital information to commuters, customers and tourists throughout the project. The new site will be a forum for the public to share their queries and concerns and information will be given as required.</p>
<p>Check out <a href="http://www.luascrosscity.ie/" target="_blank">www.luascrosscity.ie</a> to find out more and for any information you need during construction.</p>
<p>The post <a href="http://transportforireland.ie/new-luas-cross-city-website/">New Luas Cross City Website</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/new-luas-cross-city-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Eireann Update May 12 10.30am</title>
		<link>http://transportforireland.ie/bus-eireann-update-may-12-10-30am/</link>
		<comments>http://transportforireland.ie/bus-eireann-update-may-12-10-30am/#comments</comments>
		<pubDate>Sun, 12 May 2013 11:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2581</guid>
		<description><![CDATA[<p>Bus Eireann wishes to advise customers that the vast majority of services around the country are not operating due to industrial action. The <a href="http://transportforireland.ie/bus-eireann-update-may-12-10-30am/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/bus-eireann-update-may-12-10-30am/">Bus Eireann Update May 12 10.30am</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Bus Eireann wishes to advise customers that the vast majority of services around the country are not operating due to industrial action.</p>
<p>The following services only are currently operating:</p>
<p><strong>Expressway Inter-city</strong></p>
<p><strong>Route 1</strong><br />
Dublin-Belfast No Bus Éireann services operating. Translink services are operating. Translink services are at 10:00, 11:00, 12:00, 13:00, 18:00, 19:00, 20:00, 21:00 and 22:00 EX Dublin. Services Ex Dublin will operate from Custom House Quay.</p>
<p><strong>Route 30</strong><br />
1500 Donegal-Dublin will operate<br />
1700 Donegal-Dublin will operate</p>
<p><strong>Route 33</strong><br />
Dublin-Derry no Bus Éireann services operating. Translink services are operating. Translink services are at 10:00, 13:00, 17:300 and 22:00. Services from Dublin will operate from Custom House Quay.</p>
<p><strong>GOBE – Dublin Airport-Cork</strong><br />
All services expected to operate with services operating from Dublin city centre will pick up at Georges Quay.</p>
<p><strong>Services operating in North-West</strong><br />
<strong>Table 492 –</strong><br />
0730 Dungloe/Glenties/Ardaghey/Donegal<br />
1745 Donegal/Killybegs/Ardara/Glenties/Maas/Lettermacaward/Dungloe<br />
2145 Donegal/Killybegs/Ardara/Glenties/Maas/Lettermacaward/Dungloe</p>
<p><strong>Table 492 and 30 -</strong><br />
1520 Dungloe/Donegal/Dublin.<br />
1345 Glencolmbcille/Killybegs/Donegal/Dublin.<br />
2100 Dublin/Donegal/Glenties</p>
<p>Bus Eireann apologises for any inconvenience caused due to this industrial action.<br />
Sunday, 12th May, 2013</p>
<p>Bus Eireann, a Limited Company Registered in Ireland at Broadstone., Dublin 7  No. 119570<br />
Bus Eireann, Cuideachta Theoranta Claraithe in Eirinn ag Cloch Leathan, Baile Atha Cliath<br />
T +353 1 8366111 F +353 1 6771350</p>
<p>E<a href="mailto:info@buseireann.ie">info@buseireann.ie</a></p>
<p>W <a href="http://www.buseireann.ie/" target="_blank">www.buseireann.ie</a></p>
<p>The post <a href="http://transportforireland.ie/bus-eireann-update-may-12-10-30am/">Bus Eireann Update May 12 10.30am</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/bus-eireann-update-may-12-10-30am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Bank Holiday Dublin Bus Services</title>
		<link>http://transportforireland.ie/may-bank-holiday-dublin-bus-services/</link>
		<comments>http://transportforireland.ie/may-bank-holiday-dublin-bus-services/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2555</guid>
		<description><![CDATA[<p>Transport for Ireland on behalf of Dublin Bus would like to make customers aware of changes to services this Bank Holiday Monday, May <a href="http://transportforireland.ie/may-bank-holiday-dublin-bus-services/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/may-bank-holiday-dublin-bus-services/">May Bank Holiday Dublin Bus Services</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Transport for Ireland" href="http://transportforireland.ie/" target="_blank">Transport for Ireland</a> on behalf of Dublin Bus would like to make customers aware of changes to services this Bank Holiday Monday, May 6th 2013. A Sunday timetable will be in operation for this day. Nitelink services will operate on Friday May 3rd and Saturday May 4th.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://transportforireland.ie/may-bank-holiday-dublin-bus-services/">May Bank Holiday Dublin Bus Services</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/may-bank-holiday-dublin-bus-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Wexford Bus Operator Introduces Leap Card</title>
		<link>http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/</link>
		<comments>http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2539</guid>
		<description><![CDATA[<p>29/04/13 Transport for Ireland on behalf of the National Transport Authority today announced that Wexford Bus is the first private commercial bus operator <a href="http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/">Private Wexford Bus Operator Introduces Leap Card</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="/assets/Wexford-Bus1.jpeg"><img class="alignright size-large wp-image-2547" title="Wexford Bus" src="/assets/Wexford-Bus1-649x466.jpeg" alt="" width="649" height="466" /></a>29/04/13</p>
<p><a title="Transport for Ireland" href="http://transportforireland.ie/" target="_blank">Transport for Ireland</a> on behalf of the National Transport Authority today announced that Wexford Bus is the first private commercial bus operator in Ireland that will introduce <a title="Leap Card" href="http://transportforireland.ie/faq/leap-card/" target="_blank">Leap Card</a> payments to their services. Passengers on Wexford Bus will now benefit from the initiative by enjoying discounted single trips or loading weekly tickets to their card. This will include journeys to Dublin City and Dublin Airport from Wexford and return.</p>
<p>The National Transport Authority is also trialing the Leap Card system on other similar commercial bus operator services in a bid to expand the use of the Leap Card for the ease and convenience of commuters.</p>
<div>
<p>&nbsp;</p>
</div>
<p>The post <a href="http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/">Private Wexford Bus Operator Introduces Leap Card</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/private-wexford-bus-operator-introduces-leap-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnstown-Portlaoise bus route 828 now supported by NTA subsidy</title>
		<link>http://transportforireland.ie/new-bus-service-in-county-kilkenny/</link>
		<comments>http://transportforireland.ie/new-bus-service-in-county-kilkenny/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/?p=2559</guid>
		<description><![CDATA[<p>Transport for Ireland, on behalf of the National Transport Authority, is delighted to announce that following a tender competition the contract to provide <a href="http://transportforireland.ie/new-bus-service-in-county-kilkenny/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/new-bus-service-in-county-kilkenny/">Johnstown-Portlaoise bus route 828 now supported by NTA subsidy</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Transport for Ireland" href="http://transportforireland.ie/" target="_blank">Transport for Ireland</a>, on behalf of the National Transport Authority, is delighted to announce that following a tender competition the contract to provide bus services between Johnstown in County Kilkenny and Portlaoise, has been won by M &amp; A Coaches of Ballyragget.</p>
<p style="text-align: left;">This is the second tender competition that the Authority has run for the provision of this bus service that is essentially socially necessary but financially unviable. A Public Service Obligation payment (PSO) has therefore been made available by the NTA to support this service,  Route 828,  Both the service pattern and fares will remain the same as under the original contract. Look here for more information on the <a href="http://nationaltransport.ie.cdn.ie/wp-content/uploads/2012/09/timetable-for-the-Johnstown-Portlaoise-service1.pdf" rel="" class="mtli_attachment mtli_pdf">timetable for the Johnstown- Portlaoise service</a>.</p>
<p style="text-align: left;"><a href="/assets/MandA-Coaches2.gif"><img class="size-medium wp-image-2567 alignnone" title="MandA Coaches" src="/assets/MandA-Coaches2-321x241.gif" alt="" width="321" height="241" /></a></p>
<p>The post <a href="http://transportforireland.ie/new-bus-service-in-county-kilkenny/">Johnstown-Portlaoise bus route 828 now supported by NTA subsidy</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/new-bus-service-in-county-kilkenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Bus Community Spirit Awards – apply by June 7</title>
		<link>http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/</link>
		<comments>http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/</guid>
		<description><![CDATA[<p>23/04/13 The Dublin Bus Community Spirit Awards are currently calling for entrants. This is the ninth year of the annual awards which celebrates <a href="http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/">Dublin Bus Community Spirit Awards – apply by June 7</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="wordpress_content">
<p class="post_date">23/04/13</p>
<p>The Dublin Bus Community Spirit Awards are currently calling for entrants. This is the ninth year of the annual awards which celebrates voluntary groups in the Greater Dublin Area and their work. The initiative aims to support to develop new projects, grow services and help raise community spirit in local areas.</p>
<p>To date, over 1,300 voluntary groups have benefited from funding from the Dublin Bus scheme. Voluntary groups who work in the following areas are eligible to apply: Children and Youth, Sport, People with Disabilities, Older People, Environment and Local Community and Education.</p>
<p>Any group that is located where Dublin Bus operates its services is eligible to applyPrizes awarded include grant sums of  €5,000, €2,000 or €1,000 to the winning voluntary groups. Applications for the awards are now open. <a href="/assets/Community-Spirit-Awards.jpg"><img class="alignright size-large wp-image-2557" title="Community Spirit Awards" src="/assets/Community-Spirit-Awards-649x364.jpg" alt="" width="649" height="364" /></a></p>
</div>
<p>The post <a href="http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/">Dublin Bus Community Spirit Awards – apply by June 7</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/dublin-bus-community-spirit-awards-apply-by-june-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Smarter Travel Campus” programme will support alternatives to car travel to and through colleges</title>
		<link>http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/</link>
		<comments>http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/</guid>
		<description><![CDATA[<p>17/04/13  The National Transport Authority has launched a new initiative to encourage third level students to walk to college and reduce their reliance <a href="http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/">“Smarter Travel Campus” programme will support alternatives to car travel to and through colleges</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="wordpress_content">
<p class="post_date">17/04/13</p>
<p> The National Transport Authority has launched a new initiative to encourage third level students to walk to college and reduce their reliance on private cars as their means of travel. At a seminar addressed by Minister Alan Kelly, TD, delegates from universities and colleges throughout Ireland heard of the success of the NTA’s Smarter Travel Workplace programme. Speakers from universities who have successfully implemented Smarter Travel Campus features included  the ACT Travelwise-award-winner <strong>University of East Anglia</strong>, as well as <strong>Trinity College Dublin</strong>, <strong>University College Dublin</strong>, <strong>Institute of Technology Blanchardstown</strong> and <strong>Loughborough University</strong>, UK – with each institution outlining their successes promoting walking, cycling, public transport and carsharing as alternatives to the car on the commute to campus.</p>
<p>&nbsp;</p>
</div>
<p>The post <a href="http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/">“Smarter Travel Campus” programme will support alternatives to car travel to and through colleges</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/smarter-travel-campus-programme-will-support-alternatives-to-car-travel-to-and-through-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Entrance to Pearse Street Station opened by Minister Varadkar</title>
		<link>http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/</link>
		<comments>http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/</guid>
		<description><![CDATA[<p>10/04/13A new entrance to Pearse Street station, bringing people directly from Pearse Street through the Trinity Bio Sciences Building was officially opened today <a href="http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/">New Entrance to Pearse Street Station opened by Minister Varadkar</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<div class="wordpress_content">
<p class="post_date">10/04/13A new entrance to Pearse Street station, bringing people directly from Pearse Street through the Trinity Bio Sciences Building was officially opened today by  Minister for Transport, Tourism &amp; Sport Leo Varadkar. The project on average employed 50 contract and project management staff for the duration of the project and in total provided employment for 120 contractors throughout the project.</p>
<p>Pearse Station is <a href="http://transportforireland.ie/fares/irish-rail/">Irish Rail</a>’s busiest commuter station with 7 million passenger journeys through the station in 2012.  The station is used by DART, Maynooth and Northern Commuter services as well as Rosslare Intercity services.</p>
<p>&nbsp;</p>
<p class="row" style="margin: 0; margin-bottom: 25px;">
</div>
<p>The post <a href="http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/">New Entrance to Pearse Street Station opened by Minister Varadkar</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/new-entrance-to-pearse-street-station-opened-by-minister-varadkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in people numbers coming into Dublin City Centre</title>
		<link>http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/</link>
		<comments>http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/</guid>
		<description><![CDATA[<p>26/03/13 Reports from the National Transport Authority show a small increase in the numbers of people coming into Dublin City Centre in the <a href="http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/"> &#8230;</a></p><p>The post <a href="http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/">Increase in people numbers coming into Dublin City Centre</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></description>
			<content:encoded><![CDATA[<div>
<div class="wordpress_content">26/03/13</div>
<div class="wordpress_content"></div>
<div class="wordpress_content">Reports from the National Transport Authority show a small increase in the numbers of people coming into Dublin City Centre in the mornings. This is an an increase for the second year in a row.</div>
<div class="wordpress_content">Figures are still 10.5% down on 2006 levels, with bus transit retaining a constant 60% of all incoming commute trips, walking and cycling up, car trips down.</div>
<div class="wordpress_content"></div>
<div class="wordpress_content"></div>
<div class="wordpress_content">
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
<p>The post <a href="http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/">Increase in people numbers coming into Dublin City Centre</a> appeared first on <a href="http://transportforireland.ie">Transport for Ireland</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://transportforireland.ie/transport-authority-reports-small-increase-in-numbers-of-people-coming-into-dublin-city-centre-in-mornings-for-second-year-in-a-row-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 4.924 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 00:28:41 -->

<!-- Compression = gzip -->