Fares
Select type of transport
Operation Open City
Taxi
Irish Rail
Note – all fare information is accurate as of December 2012
- Irish Rail DART and Inner Commuter Adult Fares
- Irish Rail DART and Inner Commuter Child Fares
- Irish Rail Commuter Fares (sample routes)
Irish Rail DART and Inner Commuter Adult Fares
| Zone | Journey | Fare Type | Approved cash fare | Leap Card |
|---|---|---|---|---|
| A | Killiney – Shankill | Single | €1.65 | €1.35 |
| Day return | €2.85 | €2.70 | ||
| 3 day rolling | €8.00 | n/a | ||
| 7 day rolling | €13.50 | n/a | ||
| B | Clontarf Road – Tara St | Single | €2.00 | €1.65 |
| Day return | €3.50 | €3.30 | ||
| 3 day rolling | €10.30 | n/a | ||
| 7 day rolling | €17.00 | n/a | ||
| G | Blackrock – Pearse | Single | €2.40 | €1.95 |
| Day return | €4.30 | €3.90 | ||
| 3 day rolling | €12.50 | n/a | ||
| 7 day rolling | €21.20 | n/a | ||
| D | Dun Laoghaire – Tara St | Single | €2.80 | €2.30 |
| Day return | €5.25 | €4.60 | ||
| 3 day rolling | €13.90 | n/a | ||
| 7 day rolling | €23.50 | n/a | ||
| J | Bray – Pearse | Single | €3.30 | €2.75 |
| Day return | €5.80 | €5.50 | ||
| 3 day rolling | €16.00 | n/a | ||
| 7 day rolling | €27.50 | n/a | ||
| C | Maynooth- Connolly | Single | €4.00 | €3.30 |
| Day return | €7.25 | €6.60 | ||
| 3 day rolling | €19.20 | n/a | ||
| 7 day rolling | €27.50 | n/a | ||
| E | Balbriggan – Tara St | Single | €5.20 | €4.35 |
| Day return | €9.60 | €8.70 | ||
| 3 day rolling | €21.60 | n/a | ||
| 7 day rolling | €37.00 | n/a |
Irish Rail DART and Inner Commuter Child Fares
| Zone | Journey | Fare Type | Approved cash fare | Leap Card |
|---|---|---|---|---|
| A & B | Killiney – Shankill | Single | €1.05 | €0.80 |
| Day Return | €1.75 | €1.60 | ||
| G & D | Blackrock – Pearse | Single | €1.45 | €1.15 |
| Day Return | €2.50 | €2.30 | ||
| J & C | Bray – Pearse | Single | €1.60 | €1.30 |
| Day Return | €2.80 | €2.60 | ||
| E | Balbriggan – Tara St | Single | €2.15 | €1.75 |
| Day Return | €4.00 | €3.50 | ||
| All Zones | Schoolchild Single | €1.05 | €0.70 | |
| Schoolchild Return | €1.80 | €1.40 | ||
Irish Rail Commuter Fares (sample routes)
| Journey | Fare Type | Fare |
|---|---|---|
| Journey | Fare Type | Fare |
| Drogheda/Connolly | Weekly | €60.00 |
| Monthly | €220.00 | |
| Annual | €2,200.00 | |
| Carlow/Heuston | Weekly | €80.00 |
| Monthly | €290.00 | |
| Annual | €2,900.00 | |
| Athenry/Galway | Weekly | €40.00 |
| Monthly | €150.00 | |
| Annual | €1,500.00 | |
| Mullingar/Connolly | Weekly | €80.00 |
| Monthly | €290.00 | |
| Annual | €2,900.00 | |
| Nenagh/Limerick | Weekly | €56.00 |
For details of the full range of Irish Rail fares available, please visit www.irishrail.ie.