Fares
Select type of transport
Operation Open City
Taxi
Dublin Bus
Note – all fare information is accurate as of December 2012
The following cash fares are available from Dublin Bus.
Using Leap card gives customers a 15% discount on cash. For details, please visit www.leapcard.ie.
A range of prepaid discounted tickets are also available. For details, please visit www.dublinbus.ie.
For Dublin Bus’ Fares Calculator, please visit http://www.dublinbus.ie/Fare-Calculator/
| Adult Fares | Cash Fare | Leap Card Fare |
|---|---|---|
| Stages 1 to 3 | €1.65 | €1.40 |
| Stages 4 to 7 | €2.15 | €1.90 |
| Stages 8 to 13 | €2.40 | €2.10 |
| Over 13 Stages | €2.80 | €2.45 |
| Outer Suburban 1 | €2.80 | €2.45 |
| Outer Suburban 2 | €4.40 | €4.00 |
| Xpresso in 1 zone | €3.25 | €2.90 |
| Xpresso in 2 zones | €4.40 | €4.00 |
| Route 90 & 91 | €1.80 | €1.60 |
| Route 221 & 236 | €1.65 | €1.40 |
| City Centre fare | €0.65 | €0.55 |
| Nitelink | €5.70 | €5.00 |
| Child Fares | Cash Fare | Leap Card Fare |
|---|---|---|
| Schoolchild | €0.80 | €0.70 |
| Stages 1 to 7 | €1.00 | €0.90 |
| Over 7 Stages | €1.25 | €1.10 |
| Outer Suburban 1 | €1.25 | €1.10 |
| Outer Suburban 2 | €2.10 | €1.90 |
| Xpresso in 1 zone | €2.15 | €1.90 |
| Xpresso in 2 zones | €2.50 | €2.20 |
| Route 90 & 91 | €0.95 | €0.90 |
| Route 221 & 236 | €0.95 | €0.90 |
| City Centre fare | €0.65 | €0.55 |
While every effort has been made to ensure that this information is accurate and up to date, it may be subject to change.