Fares
Select type of transport
Operation Open City
Taxi
Bus Éireann
Note – all fare information is accurate as of December 2012
- Fare in Regional Cities – Bus Éireann
- Commuter & Local Services Tickets (sample)
- Provincial City Commuter Tickets (sample)
Fare in Regional Cities – Bus Éireann
| Fare Category | Fare |
|---|---|
| Adult Single Stages 1 – 11 | €1.80 |
| Adult Single Stages 12 – 15 | €2.10 |
| Ch Single Stages 1 – 11 | €1.10 |
| Ch Single Stages 12 – 15 | €1.40 |
| School Single (all stages) | €0.85 |
Commuter & Local Services Tickets (sample)
| Location | Journey Fare | Taxsaver Fare |
|---|---|---|
| Great Dublin Area | ||
| Dublin/Ashbourne | €35.00 | €1,645.00 |
| Dublin/Drogheda | €44.50 | €2,091.60 |
| Dublin/Enfield | €51.00 | €2,397.00 |
| Dublin/Trim | €56.00 | €2,632.00 |
| Dublin/Navan | €56.50 | €2,655.00 |
| Cork | ||
| Cork/Ballincollig | €30.00 | €1,410.00 |
| Cork/Belgooly | €41.00 | €1,927.00 |
| Cork/Bandon | €52.00 | €2,444.00 |
| Cork Youghal | €56.50 | €2,655.00 |
| Galway | ||
| Galway/Oranmore | €31.00 | €1,457.00 |
| Limerick | ||
| Limerick/Adare | €35.00 | €1,645.00 |
Provincial City Commuter Tickets (sample)
| All Cities | Weekly/Monthly Fares | Annual Taxsaver Fares |
|---|---|---|
| Adult Weekly | ||
| Cork | €19.70 | €764.50 |
| Limerick | €19.00 | €676.50 |
| Galway | €19.00 | €676.50 |
| Waterford | €16.50 | €610.50 |
| Adult Monthly | ||
| Cork | €69.50 | €764.50 |
| Limerick | €61.50 | €676.50 |
| Galway | €61.50 | €676.50 |
| Waterford | €55.50 | €610.50 |
| Cork Only – Adult Monthly | ||
| Cork City/Cobh Rail | €114.50 | €1,145.00 |
| Cork City/Midleton Rail | €131.50 | €1,315.00 |
| Cork Only – Adult Monthly | ||
| Cork City/Suburban | €86.00 | €946.00 |
| Cork City/Suburban/Cobh Rail | €114.50 | €1,145.00 |
| Cork City/Midleton Rail | €131.50 | €1,315 |
For details of the full range of Bus Éireann fares available, please visit www.buseireann.ie.